| Application | Isolation |
| Features / Benefit | OS & Y Constructione Flexible Wedge Design (Choice of Solid or Split Wedge Available) Full Port DesignRenewable Seat Rings & Integral Seat Rings Burnish Finish Stem for Low Operating Torque Pressure Seal Bonnet or Welded Bonnet on request for High Pressure |
| Ansi Class / Rating | 150#, 300#, 600# |
| Design Standard | API 600, BS 1414 |
| Testing Standard | API 598, ISO 5208 |
| F to F Standard | ASME B16.10 |
| Size | 15 mm to 600 mm |
| Materials | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Trim : 13 % Cr, Stellite etc |
| Ends | Flanged End, Butt Weld End |
| Operation | Mannual, Pneumatic, Electric |
Gate Valve
| Range | Size | Class |
|---|---|---|
| Bolted Bonnet GTV | 15NB to 900NB | 150# to 600# |
| Forged Steel GTV | 6NB to 50NB | 800# to 2500# |
| Pressure Seal GTV | 50NB to 600NB | 900# to 2500# |
Category: Manual
Be the first to review “Gate Valve” Cancel reply
Related products
Manual
Manual
Manual


Reviews
There are no reviews yet.