| BODY | ASTM A 216 GR WCB/SS 304/SS 316 | |
| TRIMS | AISI 410 304, and 316 | |
| DIAPHRAGM | RE INFORCED RUBBER HEAVY DUTY | |
| MFG STD | GENERALLY CONFORMING TO IS 10189 (PART-1) | |
| INSP TEST STD | GENERALLY CONFORMING IS 10189-PART-1/ANSI B 16.104/FCI 70-2 | |
| PRESSURE RATING | 150#/300#/PN 16 | |
| ENDS | FLANGED TO ANSI B 16.5 RF (150#)/300#) FLANGED TO DIN 2543 FLANGED TO BS TO TABLE “F” |
|
| HYD TEST PRESS | BODY:425 PSIG | (30 KG/CM2) FOR 150# TABLE “F” |
| BODY:1100 PSIG | (799 KG/CM2) FOR 300# | |
| BODY: 32 KG/CM2 | (FOR PN 16) | |
| ACCESSORIES | The valve can be supplied with or without manual hand wheel mounting. Optional accessories like a positioner, limit switch, motion transmitter, Volume Booster/Air lock Relay and any optional accessories can be supplied with the valve as per customer request |
|
| SIZE RANGE | 25 DN to 200 DN (1″ TO 8″) | |
2/2 Way Pneumatic Angle Type ON/OFF Control Valve
Type: Normally Close/Open
Size Range: 1/2″ to 3″
Body: CF8/CF8M
Pneumatic Pressure: 3.5 to 7 Bar
Working Pressure: Up to 16 Bar
Working Temperature: 180°C
Ends: Screwed/Flanged
Media: Air, Water, Oil, Gas, Steam & Chemicals
Category: Automation
Be the first to review “2/2 Way Pneumatic Angle Type ON/OFF Control Valve” Cancel reply
Related products
Automation
Automation
Automation


Reviews
There are no reviews yet.