| Attribute | Value |
|---|---|
| BODY | ASTM A 216 GR WCB /SS 304/SS 316 |
| TRIMS | AISI 410 /304/ 316 |
| DIAPHRAGM | REINFORCED RUBBER HEAVY DUTY |
| MFG STD | GENERALLY CONFORMING TO IS 10189 (PART-1) |
| INSP TEST STD | GENERALLY CONFORMING TO IS 10189 –PART -1 /ANSI B 16.104/FCI 70-2 |
| PRESSURE RATING | 150#/300#/PN 16 |
| ENDS | FLANGED TO ANSI B 16.5 RF (150#)/300#), FLANGED TO DIN 2543, FLANGED TO BS TO TABLE “F” |
| HYD TEST PRESS | BODY: 425 PSIG (30 KG /CM2) FOR 150# TABLE “F”, BODY: 1100 PSIG (799 KG /CM2) FOR 300#, BODY: 32 KG /CM2 ( FOR PN 16) |
| ACCESSORIES | Valve can be supplied with or without Manual Handwheel mounting. Optional accessories like Positioner/ Limit Switch/ Motion Transmitter/ Volume Booster/ Air lock Relay and any optional accessories can be supplied with the valve as per customer request. |
| SIZE RANGE | 25 DN to 150 DN (1″ TO 6″) |


Reviews
There are no reviews yet.